KingCamp Shower Tent Oversize Outdoor Shower Tents for Camping Dressing Room Portable Shelter Changing Room Shower Privacy Shelter Single/Double Shower Tent
Product information
Technical Details
| Special Feature | Portable, Waterproof |
|---|---|
| Brand | KingCamp |
| Occupant Capacity | 1 |
| Design | Camping Tent |
| Material | Oxford |
| Recommended Uses For Product | Camping & Hiking |
| Product Dimensions | 66"L x 66"W x 85"H |
| Seasons | 3 Season |
| Color | COFFEE |
| Sport | Camping & Hiking |
| Age Range (Description) | Adult |
| Shape | Square |
| Installation Type | Free Standing |
| Product Care Instructions | Hand Wash |
| Included Components | 1 x Carry Bag, 1 x Tent |
| Pole Material Type | Fiberglass |
| Size | 66x66x85" |
| Closure Type | Zipper |
| Fabric Type | Fiberglass |
| Floor Length | 66 Inches |
| Item Package Dimensions L x W x H | 23.6 x 8.6 x 6.9 inches |
| Package Weight | 5.38 Kilograms |
| Item Dimensions LxWxH | 66 x 66 x 85 inches |
| Brand Name | KingCamp |
| Warranty Description | 1 year manufacturer |
| Model Name | Privacy Shelters |
| Suggested Users | unisex-adult |
| Manufacturer | KingCamp |
| Part Number | KT2002_COFFEE-USVC5 |
Additional Information
| ASIN | B09RFMB5JM |
|---|---|
| Customer Reviews | 4.1 out of 5 stars |
| Best Sellers Rank | #44,721 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #34 in Camping Privacy Shelters |
| Date First Available | January 28, 2022 |
Extra Spacious Privacy Tent - Shower Tent, Changing Tent, Bathroom Tent, Rain/Sun Tent - More Space at Head and Shoulder Level
Product information
Technical Details
| Special Feature | Extra Wide at Head and Shoulder Level, Double Layered for 100% Privacy, Shower Hole, Removable Floor Tarp, Two Open/Close Windows |
|---|---|
| Brand | Rocklin Industry |
| Occupant Capacity | 1 |
| Design | Camping Tent |
| Material | Polyester, fabric |
| Recommended Uses For Product | Camping & Hiking |
| Product Dimensions | 48"L x 48"W x 78"H |
| Seasons | 4 Season |
| Sport | Camping & Hiking |
| Item Weight | 6 Pounds |
| Age Range (Description) | Adult |
| Shape | Spacious |
| Installation Type | Free Standing |
| Product Care Instructions | Hand Wash |
| Closure Type | TAK |
| Fabric Type | Polyester |
| Floor Length | 48 Inches |
| Water Resistance Technology | 5000 |
| Base Material | Polyester |
| Item Package Dimensions L x W x H | 24 x 24 x 2 inches |
| Package Weight | 3.15 Kilograms |
| Brand Name | Rocklin Industry |
| Manufacturer | Rocklin Industry |
Additional Information
| ASIN | B08SHLC6DH |
|---|---|
| Customer Reviews | 4.8 out of 5 stars |
| Best Sellers Rank | #27,836 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #25 in Camping Privacy Shelters |
| Date First Available | January 8, 2021 |
GigaTent Pop Up Pod Changing Room Privacy Tent – Instant Portable Outdoor Shower Tent, Camp Toilet, Rain Shelter for Camping & Beach – Lightweight & Sturdy, Easy Set Up, Foldable - with Carry Bag
Product information
Technical Details
| Special Feature | Water Resistant |
|---|---|
| Brand | GigaTent |
| Occupant Capacity | 1 |
| Design | Camping Tent |
| Material | Polyester, Nylon, Taffeta |
| Recommended Uses For Product | Camping |
| Product Dimensions | 36"L x 36"W x 69"H |
| Seasons | 3 Season |
| Color | Green |
| Sport | Camping & Hiking |
| Item Weight | 1.5 Kilograms |
| Age Range (Description) | Adult |
| Shape | Rectangular |
| Installation Type | Pop Up |
| Product Care Instructions | Hand Wash |
| Included Components | Carry bag |
| Pole Material Type | steel |
| Size | 1 Pack |
| Closure Type | Fold,Foldable,Folded,Folds |
| Number of Doors | 1 |
| Floor Width | 20 Inches |
| Floor Length | 69 Inches |
| Maximum Height | 6 Feet |
| Floor Area | 92 |
| Item Package Dimensions L x W x H | 20.87 x 20.87 x 1.18 inches |
| Package Weight | 1.62 Kilograms |
| Item Dimensions LxWxH | 36 x 36 x 69 inches |
| Brand Name | GigaTent |
| Warranty Description | 1 year |
| Model Name | Pop Up Pod |
| Suggested Users | unisex-adult |
| Manufacturer | Gigatent |
| Part Number | ST 002 |
| Style | Tent |
Additional Information
| ASIN | B00CP8SJVW |
|---|---|
| Customer Reviews | 4.3 out of 5 stars |
| Best Sellers Rank | #9,784 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Camping Privacy Shelters |
| Date First Available | May 8, 2013 |






0 Comments